Internal License | Professional License | Social License | Adv National Web License | Adv Global Web License | |
---|---|---|---|---|---|
Fairs | |||||
Internal company use | |||||
Events (excluding political events) | |||||
Telephone answering systems | |||||
No profit | |||||
Company website | |||||
Web (no adv) | |||||
Social (up to 1000€ of investment) | |||||
Social boosted (investment without limits) | |||||
National Web Campaigns (youtube preroll, etc…) | |||||
Global Web Campaigns | |||||
Broadcast and local cinema distribution | on request | ||||
Broadcast and nazional cinema distribution | on request | ||||
Broadcast and global cinema distribution | on request | ||||
Music * | |||||
Voices up to 260 words * ** | 249 € | 359 € | 390 € | 469 € | on request |
Voices up to 520 words * ** | 299 € | 409 € | 439 € | 519 € | on request |
Voices up to 780 words * ** | 349 € | 459 € | 489 € | 569 € | on request |
Voices up to 1040 words * ** | 399 € | 509 € | 539 € | 569 € | on request |
Voices up to 1300 words * ** | 449 € | 559 € | 589 € | 669 € | on request |
Voices more than 1300 words | on request | ||||
Internal License | Professional License | Social License | Adv National Web License | Adw Global Web License |
* the prices shown do not include VAT
** 260 words correspond to about 2 minutes of recording.
** Prices are for the “online” category and include the actor/actress fee and usage fee.
** 260 words correspond to about 2 minutes of recording.
** Prices are for the “online” category and include the actor/actress fee and usage fee.